| Model | OHV 350-11 OIL | OHV 500 OIL | OHV 350 LP/NG | OHV 500 LP/NG |
| Code Number | 47003 | 47004 | 47005 | 47006 |
| Capacity | 320,000 BTUs | 420,000 BTUs | 350,000 BTUs | 450,000 BTUs |
| Heated Air (w/out duct) | 2,500 CFM | 3,100 CFM | 2,500 CFM | 3,100 CFM |
| Discharge Temp. | 200° F with duct creating 0.4 static pressure | 180° F with duct creating 0.5 static pressure | 220° F with duct creating 0.4 static pressure | 220° F with duct creating 0.5 static pressure |
| Fuel | Fuel Oil* | Fuel Oil* | Propane/Natural Gas | Propane/ Natural Gas |
| Tank Capacity | 35 Imperial 40 U.S.gallons (18 Hours) | 35 Imperial 40 U.S.gallons (14 Hours) | N/A | N/A |
| Nozzle Size/ | 2.0 GPH @ 125 PSI | 2.5 GPH @ 145 PSI | LP/NG - 1.8w.c. | LP/NG - 2.8w.c. |
| Burner Motor (115V, 60 cycle) | 1/4 HP, 3450 RPM | 1/4 HP, 3450 RPM | 1/4 HP, 3450 RPM | 1/4 HP, 3450 RPM |
| Fan Motor (115V, 60 cycle) | 1/2 HP, 1800 RPM | 1 HP, 3450 RPM | 1/2 HP, 1800 RPM | 1 HP, 1800 RPM |
| Net Weight (approx.) | 400 LBS | 400 LBS | 400 LBS | 400 LBS |
| Shipping Weight (approx.) | 460 LBS | 460 LBS | 460 LBS | 460 LBS |
| Finish | Powder Coat | Powder Coat | Powder Coat | Powder Coat |
| Flue Size | 6 diameter | 6 diameter | 6 diameter | 6 diameter |
| Heavy Duty Tires | 16 diameter | 16 diameter | 16 diameter | 16 diameter |
| Air Outlets - | Standard - | Standard - | Standard - | Standard - |
| OptionalOne 16 diameter | Two 12 diameter | Two 12 diameter | Two 12 diameter | Two 12 diameter |
| Dimensions | 70 x 35 x 50 | 70 x 35 x 50 | 70 x 35 x 52 | 70 x 35 x 52 |
| crated (LxWxH) | 83 x 37 x 52 | 83 x 37 x 52 | 83 x 37 x 52 | 83 x 37 x 52 |
| Approval | CSA | CSA | ETL | ETL |
*No. 1 fuel oil or kerosene is recommended when the ambient temperature is less than 8°F (-10°C) Discharge temperature (@50°F ambient). Specifications are subject to change without prior notice.